CARPET, FLOOR & TILE EQUIPMENT RENTALS
Product | 4 Hour |
Daily | Weekly | Sale Price |
|
$35.00 | $110.00 | ||||
$50.00 | $61.00 | $231.00 | |||
$39.00 | $50.00 | $193.00 | |||
$28.00 | $35.00 | $121.00 | |||
$29.00 | $87.00 | ||||
$15.00 | $19.00 | $53.00 | |||
$19.00 | $23.00 | $73.00 | |||
$43.00 | $56.00 | $165.00 | |||
$19.00 | $23.00 | $73.00 | |||
$78.00 | $105.00 | $305.00 | |||
$116.00 | $155.00 | $485.00 | |||
$36.00 | $47.00 | $187.00 | |||
$63.00 | $79.00 | $268.00 | |||
$88.00 | $116.00 | $435.00 | |||
$77.00 | $105.00 | $407.00 | |||
$7.00 | $7.00 | $29.00 | |||
$39.00 | $77.00 | ||||
$39.00 | $77.00 | ||||
$66.00 | $88.00 | $270.00 | |||
$53.00 | $72.00 | $215.00 | |||
$26.00 | $35.00 | $110.00 | |||
$32.00 | $44.00 | $138.00 | |||
$43.00 | $55.00 | $165.00 | |||
$45.00 | $61.00 | $187.00 | |||
$28.00 | $39.00 | $110.00 | |||
$22.00 | $28.00 | $77.00 | |||
$17.00 | $22.00 | $55.00 | |||
$17.00 | $22.00 | $44.00 | |||
$22.00 | $28.00 | $72.00 | |||
$28.00 | $33.00 | $99.00 | |||
$33.00 | $39.00 | $110.00 | |||
$72.00 | $94.00 | $303.00 | |||
$87.00 | $110.00 | $347.00 | |||
$50.00 | $66.00 | $182.00 | |||
$22.00 | |||||
$28.00 | $39.00 | $116.00 | |||
$35.00 | $44.00 | $180.00 |
* Prices are subject to change.
* Please call us for any questions on our carpet, floor & tile equipment rentals, serving Blue Bell PA, Norristown PA, Lansdale PA & Philadelphia Metro Area.